| Player Match History | Other Views: Player Overview |
| Showing 376 to 400 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 4/16/2021 8:02:16 PM | 2X2 | Win | 00:32:07 | Pavium | N/A | -0.1252 | 84,770 |
| 4/16/2021 7:42:52 PM | 2X2 | Win | 00:17:16 | Pavium | N/A | -0.1803 | 83,970 |
| 4/16/2021 7:07:34 PM | 2X2 | Win | 00:12:30 | Decimus | N/A | -0.2163 | 83,170 |
| 4/16/2021 6:52:10 PM | 2X2 | Win | 00:12:07 | Decimus | N/A | -0.2838 | 81,970 |
| 4/16/2021 6:29:04 PM | 2X2 | Win | 00:18:08 | Decimus | N/A | -0.3445 | 81,170 |
| 4/15/2021 8:05:49 PM | 2X2-Ranked | Loss | 00:26:56 | Cutter | Platinum-1-0% | 0.3795 | 80,370 |
| 4/15/2021 7:35:53 PM | 2X2-Ranked | Win | 00:25:18 | Cutter | Platinum-1-10% | 0.4813 | 79,770 |
| 4/15/2021 7:20:37 PM | 2X2 | Win | 00:12:43 | Cutter | N/A | -0.4168 | 78,970 |
| 4/15/2021 7:18:03 PM | 3X3 | Win | 00:00:49 | Cutter | N/A | -0.4914 | 78,170 |
| 4/15/2021 1:55:12 AM | 3X3 | Win | 00:26:07 | Cutter | N/A | -0.5412 | 77,370 |
| 4/15/2021 1:39:09 AM | 2X2-Ranked | Win | 00:09:08 | Cutter | Gold-6-72% | 0.3797 | 76,570 |
| 4/14/2021 11:50:48 PM | 2X2 | Win | 00:17:10 | Jerome | N/A | -0.6002 | 75,770 |
| 4/14/2021 11:33:37 PM | 2X2-Ranked | Loss | 00:15:41 | Lekgolo | Gold-6-40% | 0.2872 | 74,970 |
| 4/14/2021 11:21:25 PM | 2X2-Ranked | Win | 00:07:39 | Lekgolo | Gold-6-54% | 0.3697 | 74,370 |
| 4/14/2021 10:55:51 PM | 2X2-Ranked | Loss | 00:21:25 | Lekgolo | Gold-6-20% | 0.2704 | 73,570 |
| 4/14/2021 10:33:36 PM | 2X2 | Win | 00:19:32 | Serina | N/A | -0.6582 | 72,970 |
| 4/14/2021 7:01:41 PM | 2X2 | Loss | 00:21:07 | Johnson | N/A | N/A | 72,170 |
| 4/14/2021 6:13:40 PM | 1X1 | Win | 00:44:26 | Voridus | N/A | N/A | 71,400 |
| 4/14/2021 5:25:30 PM | 2X2-Ranked | Loss | 00:24:53 | Lekgolo | Gold-6-52% | 0.4051 | 71,400 |
| 4/14/2021 5:14:41 PM | 2X2-Ranked | Win | 00:08:38 | Lekgolo | Gold-6-57% | 0.4609 | 70,800 |
| 4/14/2021 4:49:10 PM | 3X3 | Win | 00:17:19 | Johnson | N/A | -0.7053 | 70,000 |
| 4/14/2021 4:12:05 PM | 3X3 | Loss | 00:14:33 | Lekgolo | N/A | -0.7663 | 69,200 |
| 4/14/2021 2:13:22 AM | 2X2-Ranked | Loss | 00:34:53 | Lekgolo | Gold-6-28% | 0.3576 | 68,600 |
| 4/14/2021 1:57:53 AM | 2X2-Ranked | Win | 00:10:37 | Lekgolo | Gold-6-50% | 0.4784 | 68,000 |
| 4/14/2021 1:47:00 AM | 2X2-Ranked | Win | 00:08:52 | Lekgolo | Gold-6-16% | 0.3595 | 67,200 |
| Showing 376 to 400 |